Sony HDR-SR12E review
Verdict:
Review Date: 23 May 2008
Price when reviewed: £800
Supplier: http://www.purelygadgets.co.uk
Reviewed By: Alan Lu
Our Rating
User Rating
Basic Specifications |
|
|---|---|
| Part Code | HDR-SR12E.CEH |
| Review Date | 23 May 2008 |
| Rating |
|
Recording |
|
|---|---|
| Optical zoom | 12.0 |
| Digital zoom | 150x |
| Sensor | 1/3.1in CMOS |
| Sensor pixels | 5,660,000 |
| Widescreen mode | native |
| LCD screen size | 3.2in |
| Viewfinder type | colour |
| Video lamp |
|
| Video recording format | AVCHD |
| Video recording media | 120GB hard disk, Memory Stick Pro Duo |
| Sound | Dolby Digital 5.1 |
| Video resolutions | 1,920x1,080 |
| Maximum image resolution | 3,680x2,760 |
| Memory slot | Memory Stick Pro Duo |
| Mermory supplied | none |
| Flash |
|
Physical |
|
|---|---|
| Digital inputs/outputs | USB Hi-speed |
| Analogue inputs/outputs | AV out, S-video out, component out, HDMI out |
| Other connections | charge jack, microphone, headphone, Sony accessory shoe, docking port |
| Battery type | 7.2V 1,000mAh Li-ion |
| Battery life | 1h 30m |
| Battery charging position | camcorder |
| Size | 76x83x138mm |
| Weight | 560g |
Buying Information |
|
|---|---|
| Warranty | one year RTB |
| Price | £800 |
| Supplier | http://www.purelygadgets.co.uk |
| Details | www.sony.co.uk |
User Reviews
Sponsored Links
Find a review
advertisement
Award-winning Camcorders
Panasonic HC-Z10000
Category: CamcordersRating:
Price: £2,891
Panasonic HC-V500
Category: CamcordersRating:
Price: £400
Panasonic HC-X900
Category: CamcordersRating:
Price: £898
Sony Bloggie 3D
Category: CamcordersRating:
Price: £170
Looxcie LX2
Category: CamcordersRating:
Price: £140
Software Store
advertisement
Also in this category...

