Sony NEX-7 review
Verdict:
All the usual NEX traits: outstanding image and video quality, lethargic autofocus, iffy focus from the kit lens. Sumptuous ergonomics only just help it to justify the high price
Review Date: 31 Jan 2012
Price when reviewed: £1,129
Buy it now for: £849
(see more store prices)
Supplier: http://www.jessops.com
Reviewed By: Ben Pitt
Our Rating
User Rating
Basic Specifications |
|
|---|---|
| Part Code | NEX7KB.CEH |
| Review Date | 31 Jan 2012 |
| Rating |
|
| CCD effective megapixels | 24.0 megapixels |
| CCD size | 23.5x15.6mm |
| Viewfinder | electronic, 2.4 megapixels |
| Viewfinder magnification, coverage | 1.07x, 100% |
| LCD screen size | 3.0in |
| LCD screen resolution | 921,600 pixels |
| Articulated screen |
|
| Live view |
|
| Optical zoom | 3.0x |
| Zoom 35mm equivalent | 27-82.5mm |
| Image stabilisation | optical, in kit lens |
| Maximum image resolution | 6,000x4,000 |
| Maximum movie resolution | 1920x1080 |
| Movie frame rate at max quality | 50fps |
| File formats | JPEG, RAW; AVCHD, MPEG-4 |
Camera Controls |
|
|---|---|
| Exposure modes | program, shutter priority, aperture priority, manual |
| Shutter speed | 30 to 1/4,000 seconds |
| Aperture range | f/3.5-22 (wide), f/5.6-32 (tele) |
| ISO range (at full resolution) | 100 to 16000 |
| Exposure compensation | +/-5 EV |
| White balance | auto, 9 presets with fine tuning, manual, Kelvin |
| Additional image controls | contrast, saturation, sharpness, noise reduction, dynamic range optimisation, lens compensation (peripheral shading, chromatic aberration, distortion), AF micro adjust |
| Manual focus |
|
| Closest macro focus | 25cm |
| Auto-focus modes | multi, centre, flexible spot, face detect, tracking |
| Metering modes | multi, centre-weighted, centre, face detect |
| Flash | auto, forced, suppressed, slow synchro, rear curtain, red-eye reduction |
| Drive modes | single, continuous, self-timer, AE bracket, smile detect, HDR, panorama, 3D panorama |
Physical |
|
|---|---|
| Memory slot | SDXC, Memory Stick Pro Duo |
| Mermory supplied | none |
| Battery type | Li-ion |
| Battery Life (tested) | 335 shots |
| Connectivity | USB, mini HDMI, microphone, hotshoe |
| HDMI output resolution | 1080i |
| Body material | magnesium alloy |
| Lens mount | Sony E mount |
| Focal length multiplier | 1.5x |
| Kit lens model name | Sony SEL-1855 |
| Accessories | USB cable, lens hood |
| Weight | 544g |
| Size | 66x119x106mm |
Buying Information |
|
|---|---|
| Warranty | one year RTB |
| Price | £1,129 |
| Supplier | http://www.jessops.com |
| Details | www.sony.co.uk |
User Reviews
Best Prices
A little unfair - worth 5 stars in my book
As photography tool, this blows the NEX 5N out of the water. The only way I could see any low light difference was by pixel peeping. The AF is much better described than in the review, at least as good as a recent Olympus PEN I tested in low light. It isn't as good as aDSLR at AF but it isn't competing with them. I disagree that noise is a problem, in 99% of conditions I shoot in this produces higher quality results than the 5n (particularly with the Zeiss 24mm lens).
The only downsides for me (I saw the lack of a touch screen as a real plus) were the position of the video button and the NEX refusal to implement a mode dial.
Having said that, 3 control wheels puts it up with the X100 for ease of use for photographers who shoot mainly (or delve into) in A, S, and M modes.
The TRI NAVI controls, improved image quality (over the already excellent nex 5n) and EVF easily make this worth twice the NEX 5n.
By Sgoldswo on 2 Feb 2012 ![]()
Find a review
advertisement
- Best Budget Buy
- Panasonic Lumix DMC-FZ62
- Ultimate
- Fujifilm X20
Fujifilm FinePix SL1000
Category: Digital camerasRating:
Price: £300
Fujifilm X20
Category: Digital camerasRating:
Price: £451
Panasonic Lumix DMC-TZ40
Category: Digital camerasRating:
Price: £310
Canon Ixus 140
Category: Digital camerasRating:
Price: £160
Sony SLT-A99
Category: Digital camerasRating:
Price: £2,149
Software Store
advertisement













