Sony Cyber-Shot DSC-HX200V review
Verdict:
Packed with features and excels for video, but photo quality isn't in line with the price
Review Date: 29 May 2012
Price when reviewed: £410
Buy it now for: £269
(see more store prices)
Supplier: http://www.morecomputers.com
Reviewed By: Ben Pitt
Our Rating
User Rating
Basic Specifications |
|
|---|---|
| Part Code | DSCHX200VB.CEH |
| Review Date | 29 May 2012 |
| Rating |
|
| CCD effective megapixels | 18.0 megapixels |
| CCD size | 1/2.3in |
| Viewfinder | electronic (201,600 pixels) |
| Viewfinder magnification, coverage | N/A |
| LCD screen size | 3.0in |
| LCD screen resolution | 921,600 pixels |
| Articulated screen |
|
| Live view |
|
| Optical zoom | 30.0x |
| Zoom 35mm equivalent | 27-810mm |
| Image stabilisation | optical, lens based |
| Maximum image resolution | 4,896x3,672 |
| File formats | JPEG, MPO; AVCHD, MP4 (AVC) |
Camera Controls |
|
|---|---|
| Exposure modes | program, shutter priority, aperture priority, manual |
| Shutter speed | 30 to 1/4,000 seconds |
| Aperture range | f/2.8-8 (wide), f/5.6-8 (tele) |
| ISO range (at full resolution) | 100 to 3200 |
| Exposure compensation | +/-2 EV |
| White balance | auto, 7 presets with fine tuning, manual |
| Additional image controls | contrast, saturation, sharpness, noise reduction, ND filter |
| Manual focus |
|
| Closest macro focus | 1cm |
| Auto-focus modes | multi, flexible spot, centre, face detect, tracking |
| Metering modes | multi, centre-weighted, centre, face detect |
| Flash | auto, forced, suppressed, slow synchro, rear curtain, red-eye reduction |
| Drive modes | single, continuous, self-timer, AE bracket, WB bracket, face detect, smile detect, 3D, panorama |
Physical |
|
|---|---|
| Memory slot | SDXC, Memory Stick Pro HG Duo |
| Mermory supplied | 105MB internal |
| Battery type | Li-ion |
| Battery Life (tested) | 450 shots |
| Connectivity | USB, mini HDMI, DC in |
| Body material | plastic |
| Lens mount | N/A |
| Focal length multiplier | N/A |
| Kit lens model name | N/A |
| Accessories | USB cable |
| Weight | 583g |
| Size | 87x122x105mm |
Buying Information |
|
|---|---|
| Warranty | one-year RTB |
| Price | £410 |
| Supplier | http://www.morecomputers.com |
| Details | www.sony.co.uk |
User Reviews
Best Prices
Price comparison powered by 
| Prices, delivery and availability at 4 retailers | Go | |
|
£269 | Go |
|
£290 | Go |
Sponsored Links
Find a review
advertisement
Award-winning Digital cameras
- Best Buy
- Panasonic Lumix DMC-TZ40
- Best Budget Buy
- Panasonic Lumix DMC-FZ62
Panasonic Lumix DMC-TZ40
Category: Digital camerasRating:
Price: £310
Canon Ixus 140
Category: Digital camerasRating:
Price: £160
Sony SLT-A99
Category: Digital camerasRating:
Price: £2,149
Nikon Coolpix S31
Category: Digital camerasRating:
Price: £95
Sony SLT-A58
Category: Digital camerasRating:
Price: £449
Sponsored Links
Software Store
advertisement
Also in this category...











