Sony NEX-6 review
Verdict:
The best compact system camera to date – start saving up
Review Date: 4 Dec 2012
Price when reviewed: £819
Buy it now for: £543
(see more store prices)
Supplier: http://www.jessops.com
Reviewed By: Ben Pitt
Our Rating
User Rating
![]()
Basic Specifications |
|
|---|---|
| Part Code | NEX-6L |
| Review Date | 4 Dec 2012 |
| Rating |
|
| CCD effective megapixels | 16.0 megapixels |
| CCD size | 23.5x15.6mm |
| Viewfinder | electronic, 2.4 megapixels |
| Viewfinder magnification, coverage | 1.09x, 100% |
| LCD screen size | 3.0in |
| LCD screen resolution | 921,600 pixels |
| Articulated screen |
|
| Live view |
|
| Optical zoom | 3.1x |
| Zoom 35mm equivalent | 24-75mm |
| Image stabilisation | optical, in kit lens |
| Maximum image resolution | 4,912x3,264 |
| File formats | JPEG, RAW; AVCHD, MPEG-4 |
Camera Controls |
|
|---|---|
| Exposure modes | program, shutter priority, aperture priority, manual |
| Shutter speed | 30 to 1/4,000 seconds |
| Aperture range | f/3.5-22 (wide), f/5.6-36 (tele) |
| ISO range (at full resolution) | 100 to 25600 |
| Exposure compensation | +/-3 EV |
| White balance | auto, 9 presets with fine tuning, manual, Kelvin |
| Additional image controls | contrast, saturation, sharpness, noise reduction, dynamic range, lens compensation (peripheral shading, chromatic aberration, distortion), AF micro adjust |
| Manual focus |
|
| Closest macro focus | 25cm |
| Auto-focus modes | multi, centre, flexible spot, face detect, tracking |
| Metering modes | multi, centre-weighted, centre, face detect |
| Flash | auto, forced, suppressed, slow synchro, rear curtain, red-eye reduction |
| Drive modes | single, continuous, self-timer, AE bracket, HDR, panorama |
Physical |
|
|---|---|
| Memory slot | SDXC and Memory Stick PRO-HG Duo |
| Mermory supplied | none |
| Battery type | Li-ion |
| Battery Life (tested) | 360 shots |
| Connectivity | USB, mini HDMI, Wi-Fi |
| Body material | magnesium alloy |
| Lens mount | Sony E mount |
| Focal length multiplier | 1.5x |
| Kit lens model name | Sony SEL-P1650 |
| Accessories | USB cable, neck strap |
| Weight | 465g |
| Size | 70x121x70mm |
Buying Information |
|
|---|---|
| Warranty | one year RTB |
| Price | £819 |
| Supplier | http://www.jessops.com |
| Details | www.sony.co.uk |
User Reviews
Best Prices
Sponsored Links
Find a review
advertisement
Award-winning Digital cameras
- Best Budget Buy
- Panasonic Lumix DMC-FZ62
- Ultimate
- Fujifilm X20
Fujifilm FinePix SL1000
Category: Digital camerasRating:
Price: £300
Fujifilm X20
Category: Digital camerasRating:
Price: £451
Panasonic Lumix DMC-TZ40
Category: Digital camerasRating:
Price: £310
Canon Ixus 140
Category: Digital camerasRating:
Price: £160
Sony SLT-A99
Category: Digital camerasRating:
Price: £2,149
Sponsored Links
Software Store
advertisement
Also in this category...

















