Panasonic Lumix DMC-TZ10 review
Verdict:
Excellent video quality is the highlight but photo quality is disappointing considering the high price
Review Date: 24 May 2010
Price when reviewed: £270
Buy it now for: £340
(see more store prices)
Supplier: http://www.amazon.co.uk
Reviewed By: Ben Pitt
Our Rating
User Rating
Basic Specifications |
|
|---|---|
| Part Code | DMC-TZ10EB-K |
| Review Date | 24 May 2010 |
| Rating |
|
| CCD effective megapixels | 12.0 megapixels |
| CCD size | 1/2.33in |
| Viewfinder | none |
| Viewfinder magnification, coverage | N/A |
| LCD screen size | 3.0in |
| LCD screen resolution | 460,000 pixels |
| Articulated screen |
|
| Live view |
|
| Optical zoom | 12.0x |
| Zoom 35mm equivalent | 25-300mm |
| Image stabilisation | optical, lens based |
| Maximum image resolution | 4,000x3,000 |
| Maximum movie resolution | 1280x720 |
| Movie frame rate at max quality | 25fps |
| File formats | JPEG; AVCHD Lite, QuickTime (M-JPEG) |
Camera Controls |
|
|---|---|
| Exposure modes | program, shutter priority, aperture priority, manual |
| Shutter speed | 60 to 1/2,000 seconds |
| Aperture range | f/3.3-6.3 (wide), f/4.9-6.3 (tele) |
| ISO range (at full resolution) | 80 to 1600 |
| Exposure compensation | +/-2 EV |
| White balance | auto, 4 presets, manual |
| Additional image controls | Intelligent Exposure, Intelligent Resolution, aspect ratio, contrast, saturation, sharpness, noise reduction |
| Manual focus |
|
| Closest macro focus | 3cm |
| Auto-focus modes | multi, centre, tracking, face detect |
| Metering modes | multi, centre-weighted, centre, face detect |
| Flash | auto, forced, suppressed, slow synchro, red-eye reduction |
| Drive modes | single, continuous, self-timer |
Physical |
|
|---|---|
| Memory slot | SDXC |
| Mermory supplied | 15MB internal |
| Battery type | Li-ion |
| Battery Life (tested) | 300 shots |
| Connectivity | USB, AV, mini HDMI |
| HDMI output resolution | 1080i, 720p, 576p |
| Body material | aluminium |
| Lens mount | N/A |
| Focal length multiplier | N/A |
| Kit lens model name | N/A |
| Accessories | USB and AV cables |
| Weight | 218g |
| Size | 60x103x33mm |
Buying Information |
|
|---|---|
| Warranty | one-year RTB |
| Price | £270 |
| Supplier | http://www.amazon.co.uk |
| Details | www.panasonic.co.uk |
User Reviews
Best Prices
Price comparison powered by 
| Prices, delivery and availability at 1 retailer | Go | |
|
£340 | Go |
Sponsored Links
Find a review
advertisement
Award-winning Digital cameras
Olympus SZ-14
Category: Digital camerasRating:
Price: £165
Pentax Optio RZ18
Category: Digital camerasRating:
Price: £127
Olympus SH-25MR
Category: Digital camerasRating:
Price: £200
Fujifilm Finepix F770EXR
Category: Digital camerasRating:
Price: £273
Nikon Coolpix S9300
Category: Digital camerasRating:
Price: £258
Software Store
advertisement
Also in this category...

