Panasonic SC-BT200 review
Verdict:
Impressive speakers and YouTube access make the SC-BT200 great value, but performance and format support could be better.
Review Date: 4 Jan 2010
Price when reviewed: £414
Supplier: http://www.digital-fusion.co.uk
Reviewed By: Barry de la Rosa
Our Rating
User Rating
![]()
Details |
|
|---|---|
| Part Code | SC-BT200EB-K |
| Review Date | 4 Jan 2010 |
| Rating |
|
| Award | Budget Buy |
Connections |
|
|---|---|
| HDMI inputs | 0 |
| HDMI outputs | 1 |
| Component inputs | 0 |
| Component outputs | 1 |
| Output resolutions | 480i, 480p, PAL (576i), 576p, 720p, 1080i, 1080p |
| Total SCART sockets | 0 |
| SCART socket type | N/A |
| S-Video input | 0 |
| S-video output | 0 |
| Composite inputs | 0 |
| Composite outputs | 1 |
| Stereo phono inputs | 1 |
| Stereo phono outputs | 0 |
| Coaxial S/PDIF inputs | 0 |
| Coaxial S/PDIF outputs | 0 |
| Optical S/PDIF inputs | 2 |
| Optical S/PDIF outputs | 0 |
| Multi-channel input |
|
| Speaker configuration | 5.1 |
| Main unit end speaker connection type | proprietary |
| Speaker end speaker connection type | spring terminals |
| Other connections | iPod dock, setup microphone, FM antenna, optional wireless rear speaker kit |
| Wired network ports | 10/100 |
| Wireless networking support | none |
Playback |
|
|---|---|
| Surround sound formats | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD HRA, DTS-HD MA Essential |
| Optical drive |
|
| Supported playback disc formats | BD-ROM, BD-R, BD-RE, DVD-RAM, DVD±R, DVD±RW, CD-R, CD-RW |
| Audio format support | MP3 |
| Video playback formats | MPEG-1, MPEG-2, DivX |
| Image viewing formats | JPEG |
| Radio | FM RDS |
Speakers |
|
|---|---|
| Speaker configuration | 5.1 |
| RMS power output | 1000W |
| RMS power centre | 250W |
| RMS power front | 250W |
| RMS power surround | 250W |
| RMS power subwoofer | 250W |
| Wall mountable |
|
| Centre speaker cable length | 3.0m |
| Front speaker cable length | 3.0m |
| Surround speaker cable length | 8.0m |
General |
|
|---|---|
| Extras | remote control, composite cable, FM antenna, speaker wire, auto-setup microphone |
| Size | 430x327x63mmmm |
| Subwoofer dimensions | 181x315x361mmmm |
| Centre speaker dimensions | 250x81x95mmmm |
| Front speaker dimensions | 92x81x128mmmm |
| Surround speaker dimensions | 92x81x128mmmm |
| Power consumption standby | 0W |
| Power consumption on | 30W |
Buying Information |
|
|---|---|
| Price | £414 |
| Warranty | one year RTB |
| Supplier | http://www.digital-fusion.co.uk |
| Details | www.panasonic.co.uk |
User Reviews
Sponsored Links
Find a review
advertisement
Award-winning Home entertainment
Panasonic Viera TX-L47ET5B
Category: TVsRating:
Price: £1,099
Samsung UE46ES7000
Category: TVsRating:
Price: £1,700
LG 42LM670T 42in LED TV
Category: TVsRating:
Price: £1,250
Sony Bravia 46HX923
Category: TVsRating:
Price: £1,699
Panasonic Viera TX-P50VT50
Category: TVsRating:
Price: £1,750
Software Store
advertisement
Also in this category...

