Oki C5750n review
Verdict:
Review Date: 18 Mar 2008
Price when reviewed: £457
Supplier: http://www.b4udirect.com
Reviewed By: Kat Orphanides
Our Rating
Basic Specifications |
|
|---|---|
| Part Code | 01212701 |
| Review Date | 18 Mar 2008 |
| Rating |
|
| Maximum native print resolution | 1,200x600dpi |
Quoted Speeds |
|
|---|---|
| Quoted speed, mono A4 | 32ppm |
| Quoted speed, colour A4 | 22ppm |
Tested Speeds |
|
|---|---|
| Mono page from sleep time 1.0 | 44s |
| Colour page from sleep time 1.0 | 46s |
| Time for two 10x8in photos 1.0 | 28s |
| Time for six 6x4in photos 1.0 | 33s |
Physical and Environmental |
|
|---|---|
| Standard printer interfaces | parallel, USB Hi-Speed, 10/100 Ethernet |
| Optional printer interfaces | none |
| Size | 334x435x564mm |
| Weight | 26.0kg |
| Noise (in normal use) | 55.6dB(A) |
| Duty cycle | 60,000 combined |
Paper Handling |
|
|---|---|
| Maximum paper size | A4/legal, custom length up to 1,200mm |
| Maximum paper weight | 203gsm |
| Standard paper inputs | 2 |
| Standard paper input capacity | 400 |
| Maximum paper inputs | 3 |
| Maximum paper input capacity | 930 |
| Duplex (code, cost if option) |
|
General |
|
|---|---|
| Printer technology | single-pass colour laser |
| Language(s) | PCL 6 (XL3.0), PCL5c, PostScript 3 (clone). SIDM (IBM-PPR, EPSON-FX) |
| Supported operating systems | Windows 2000/XP/XP-64/Server 2003/Server 2003 for x64/Vista/Vista-64/Mac OS X PowerPC 10.2.8+/Mac OS X Intel 10.4.4+ |
| Standard printer memory | 256MB |
| Maximum printer memory | 768MB |
| Other laser features and options | 40GB hard disk 01184501, £200, C5550 MFP Cabinet 09004619, £140 |
Buying Information |
|
|---|---|
| Price | £457 |
| Price per colour A4 page | 6.75p |
| Price of 2nd paper cassette | 530-sheet 43347602, £165 |
| Capacity of supplied black toner | 1,500 pages |
| Capacity of supplied colour toners | 1,500 pages |
| Capacity of supplied drum(s) | 20,000 combined |
| Estimated colour TCO - three years medium | £1177 |
| Estimated colour TCO - three years heavy | £4039 |
| Warranty | one year onsite |
| Supplier | http://www.b4udirect.com |
| Details | www.oki.co.uk |
Sponsored Links
Find a review
advertisement
Award-winning Printers
- Best Buy
- Epson Stylus Photo PX730WD
- Best Budget Buy
- HP LaserJet Pro CM1415fn
- Best Business Buy
- Samsung CLX-6220FX
- Ultimate
- HP Photosmart Pro B8550
Epson WorkForce Pro WP-4595DNF
Category: PrintersRating:
Price: £360
Canon PIXMA MX515
Category: PrintersRating:
Price: £85
Canon i-Sensys LBP7680Cx
Category: PrintersRating:
Price: £355
Canon Pixma MG4150
Category: PrintersRating:
Price: £97
HP LaserJet M1132 MFP
Category: PrintersRating:
Price: £99
Software Store
advertisement
Also in this category...

