Lexmark C532n review
Verdict:
Review Date: 13 Oct 2008
Price when reviewed: £293
Buy it now for: £473
(see more store prices)
Supplier: http://www.printerbase.co.uk
Reviewed By: Kat Orphanides
Our Rating
Basic Specifications |
|
|---|---|
| Part Code | 0034B0161 |
| Review Date | 13 Oct 2008 |
| Rating |
|
| Maximum native print resolution | 1,200x1,200dpi |
Quoted Speeds |
|
|---|---|
| Quoted speed, mono A4 | 22ppm |
| Quoted speed, colour A4 | 21ppm |
Tested Speeds |
|
|---|---|
| Mono page from sleep time 1.0 | 57s |
| Colour page from sleep time 1.0 | 59s |
| Time for two 10x8in photos 1.0 | 1m 1s |
| Time for six 6x4in photos 1.0 | 1m 33s |
Physical and Environmental |
|
|---|---|
| Standard printer interfaces | USB Hi-Speed, 10/100 Ethernet |
| Optional printer interfaces | 802.11g wireless (0014T0165), £127; Gigabit Ethernet print server (0014T0220) £264 |
| Size | 484x440x512mm |
| Weight | 25.9kg |
| Noise (in normal use) | 53dB(A) |
| Duty cycle | 75,000 pages |
Paper Handling |
|
|---|---|
| Maximum paper size | A4 |
| Standard paper inputs | 2 |
| Standard paper input capacity | 250 |
| Maximum paper inputs | 3 |
| Maximum paper input capacity | 800 |
| Duplex (code, cost if option) |
|
General |
|
|---|---|
| Printer technology | four-pass colour laser |
| Language(s) | host-based |
| Supported operating systems | Windows 98/ME/2000/XP/XP x64/Server 2003/Server 2003 x64/Vista, Mac OS 9.x/X, Linux, Novell Netware 5.x/6.x, Sun Solaris SPARC 8/9/10, HP-UX 11.00/11.1/x86 10, IBM AIX 5.1/5.2/5.3, Citrix |
| Standard printer memory | 128MB |
| Maximum printer memory | 640MB |
| Other laser features and options | three year onsite warranty extension (002348658) £269 |
Buying Information |
|
|---|---|
| Price | £293 |
| Price per colour A4 page | 5.70p |
| Price of 2nd paper cassette | 550-sheet 0036B1600, £195 |
| Capacity of supplied black toner | 4,000 pages |
| Capacity of supplied colour toners | 3,000 pages |
| Capacity of supplied drum(s) | 4x 20,000 impression drums |
| Estimated colour TCO - three years medium | £1,075 |
| Estimated colour TCO - three years heavy | £3,285 |
| Warranty | one year onsite |
| Supplier | http://www.printerbase.co.uk |
| Details | www.lexmark.co.uk |
Best Prices
Price comparison powered by 
| Prices, delivery and availability at 1 retailer | Go | |
|
£473 | Go |
Sponsored Links
Find a review
advertisement
Award-winning Printers
- Best Buy
- Epson Stylus Photo PX730WD
- Best Budget Buy
- HP Deskjet 3050A
- Best Business Buy
- Epson WorkForce Pro WP-4535 DWF
- Ultimate
- HP Photosmart Pro B8550
Kyocera Mita FS-1030MFP
Category: PrintersRating:
Price: £346
HP Photosmart 5510 e-All-in-One Printer
Category: PrintersRating:
Price: £50
Samsung ML-2955DW
Category: PrintersRating:
Price: £132
Epson Stylus Photo PX730WD
Category: PrintersRating:
Price: £126
Xerox WorkCentre 6015N
Category: PrintersRating:
Price: £246
Software Store
advertisement
Also in this category...

