Samsung ML-1630W review
Verdict:
Review Date: 19 Dec 2008
Price when reviewed: £125
Supplier: http://www.oyyy.co.uk
Reviewed By: Kat Orphanides
Our Rating
User Rating
Basic Specifications |
|
|---|---|
| Part Code | ML-1630W/XEU |
| Review Date | 19 Dec 2008 |
| Rating |
|
| Maximum native print resolution | 600x600dpi |
| Maximum enhanced print resolution | 1,200x600dpi |
Quoted Speeds |
|
|---|---|
| Quoted speed, mono A4 | 16ppm |
| Quoted time to first page, mono | 15s |
Tested Speeds |
|
|---|---|
| Letter, time to first page 1.0 | 13s |
| 25-page mono document - total time | 00:01:46 |
| Time for 24 pages mixed greyscale 1.0 | 1m 50s |
| Time for two greyscale 10x8in photos 1.1 | 27s |
| Time for six greyscale 6x4in photos 1.0 | 40s |
Physical and Environmental |
|
|---|---|
| Standard printer interfaces | USB Hi-Speed, 10/100 Ethernet, 802.11b/g wireless |
| Optional printer interfaces | none |
| Size | 122x332x365mm |
| Weight | 6.4kg |
| Noise (in normal use) | 45 dB(A) |
| Duty cycle | 5,000 pages |
| Power consumption standby | 7W |
| Power consumption idle | 8W |
| Power consumption active | 300W |
Paper Handling |
|
|---|---|
| Maximum paper size | A4/legal |
| Standard paper inputs | 1 |
| Standard paper input capacity | 100 |
| Maximum paper inputs | 1 |
| Maximum paper input capacity | 100 |
| Output tray capacity | 30 sheets |
| Duplex (code, cost if option) |
|
General |
|
|---|---|
| Printer technology | mono laser |
| Language(s) | host-based |
| Supported operating systems | Windows 2000/XP/Server 2003/Vista, Mac OS 10.3 - 10.4, Linux |
| Standard printer memory | 8MB |
| Maximum printer memory | 8MB |
| Other laser features and options | none |
Buying Information |
|
|---|---|
| Price | £125 |
| Price per mono A4 page | 2.24p |
| Price of 2nd paper cassette | N/A |
| Capacity of supplied black toner | 1,000 pages |
| Capacity of supplied drum(s) | replaced with toner |
| Estimated mono TCO - three years light | £214 |
| Estimated mono TCO - three years medium | £572 |
| Estimated mono TCO - three years heavy | £2540 |
| Warranty | one year RTB |
| Supplier | http://www.oyyy.co.uk |
| Details | www.samsung.co.uk |
User Reviews
Sponsored Links
Find a review
advertisement
Award-winning Printers
- Best Buy
- Epson Stylus Photo PX730WD
- Best Budget Buy
- HP Deskjet 3050A
- Best Business Buy
- Epson WorkForce Pro WP-4535 DWF
- Ultimate
- HP Photosmart Pro B8550
Kyocera Mita FS-1030MFP
Category: PrintersRating:
Price: £346
HP Photosmart 5510 e-All-in-One Printer
Category: PrintersRating:
Price: £50
Samsung ML-2955DW
Category: PrintersRating:
Price: £132
Epson Stylus Photo PX730WD
Category: PrintersRating:
Price: £126
Xerox WorkCentre 6015N
Category: PrintersRating:
Price: £246
Software Store
advertisement
Also in this category...

